A transformer is an electrical device that transfers electricity from one circuit to another with change in voltage, current, phase or other electric characteristics. Transfer of electricity from one circuit to another is purely by magnetic coupling, without relative motion of any part. Transformers are essential in high voltage power transmission providing an economical means of transmitting power over large distances. These are used for both industrial and commercial purposes. Hi powertechnosol (Pvt) Ltd. is a well known and trusted supplier of a wide range of transformers of Crompton Greaves Limited.
Types of Cooling :
- Oil-cooled Transformers : These are totally maintenance free and can be used both indoor and outdoor. Oil-cooled transformers are available in two versions namely (a) with OFF-load tap changer and (b) with ON-load tap changer.
- Dry or Cast Resin Type Transformers : These are air-cooled, having an epoxy resin encasing the windings. These are ideal for indoor installation. However, because the molds for casting the coils are available only in fixed sizes, the design of such transformers is less flexible; this may increase the cost of customized dry transformers.
Types of Transformers :
- Power Transformers : These convert an AC voltage and current to a different voltage and current with great efficiency and can be one of following types.
Description | Ratings | Voltages | Standards |
Autotransformers | Up to 1000 MVA | Up to 765 KV | ANSI,IEC,NEMA,OTHER |
Generator Step-up Transformers | Up to 1000 MVA | Up to 765 KV | ANSI,IEC,IS,BS,NEMA,OTHER |
Small Power Transformers | Up to 25 MVA | Up to 138 KV | ANSI,IEC,IS,NEMA,OTHER |
Medium Power Transformers | Up to 60 MVA | Up to 230 KV | ANSI,IEC,IS,BS,NEMA |
Large Power Transformers | Up to 600 MVA | Up to 765 KV | ANSI,IEC,IS,BS |
Regulating Power Transformers | Up to 20 MVA | Up to 66 KV | IEC,OTHER |
System / Two Winding Transformers | Up to 300 MVA | Up to 275 KV | IEC,OTHER |
Phase-shifting Transformers | Up to 500 MVA | Up to 525 KV | ANSI,IEC |
HVDC Converter Transformers | Up to 750 MVA | Up to 500 kV | ANSI |
Mobile Transformers | Up to 100 MVA | Up to 245 KV | ANSI,IEC |
Shunt Reactors | Up to 125 MVA | Up to 765 KV | ANSI,IEC,IS,OTHER |
- Distribution Transformers : These are generally used in electrical power distribution and transmission and can withstand overloads.
Description | Ratings | Voltages | Standards |
Amorphous Metal Cores Distribution Transformers | Up to 2.5 MVA | Up to 36 KV | IEC |
Autotransformer | Up to 30 MVA | Up to 72.5 KV | IEC |
Cast Resin Dry Type | Up to 10 MVA | Up to 36 KV | ANSI,IEC,IS |
Conventional Oil Cooled Distribution Transformers | Up to 4 MVA | Up to 33 KV | ANSI,IEC,IS |
Corrugated Tank Oil Cooled Transformers | Up to 2.5 MVA | Up to 33 KV | ANSI,IEC,IS |
Converter Transformer | As per requirements | As per requirements | IEC,IS |
Low Power Oil Immersed Transformers | Up to 31.5 MVA | Up to 132 KV | ANSI,IEC,IS |
Neutral Grounding | Up to 1.25 MVA | Up to 66 KV | ANSI,IEC,IS |
Pad-Mount Modular Distribution Centers | Up to 9.375 MVA | 34.4 kV - 200 KV BIL | ANSI |
Phase-Shifting | Up to 5 MVA | Up to 36 KV | IEC |
Primary Unit Substation Transformers | Up to 30 MVA | 138 KV | ANSI |
Secondary Unit Substation Transformers | Up to 33 MVA | Up to 34.5 KV | ANSI |
Self Protecting Distribution Transformers | Up to 400 KVA | Up to 36 KV | IEC |
Single-phase Pole mount Distribution Transformers | Up to 100 KVA | Up to 36 KV | IEC |
SLIM Transformer® | Up to 10 MVA | Up to 72.5 KV | ANSI,IEC |
Bio-SLIM® Distribution Transformers | Up to 7 MVA | Up to 72.5 KV | ANSI,IEC |
Small Power Distribution Transformers | Up to 14 MVA | 69 KV, 350 KV BIL | IEC |
Steep-Wave Distribution Transformers | As per requirements | As per requirements | IEC |
Three-phase Pad-Mounted Transformers | Up to 10 MVA | Up to 34.5 KV | ANSI |
Three-phase Pole or Platform Type Transformers | Up to 5 MVA | Up to 36 KV | ANSI,IEC |
Three-Phase Station Type Transformer | Up to 3 MVA | Up to 34.5 KV | ANSI |
Wind pad Three-Phase | Up to 5 MVA | Up to 34.5 KV | ANSI,IEC |
- Special Transformers :
Description | Ratings | Voltages | Standards |
Furnace Transformers | Up to 150 MVA | Up to 33 kV | ANSI,IEC,IS,BS,OTHER |
Loco transformers | Up to 10 MVA | Up to 25 kV | IEC,IS |
Traction Distribution Transformers | 21.6 to 40 MVA | 66 to 220 kVA | IEC,IS |
Trackside Power Transformers | Up to 100 MVA | Up to 400 kV | IEC,IS,OTHER |
- Distribution Unit Substations – Mini & Micro Types :
Description | Ratings | Voltages | Standards |
Unit Substation | As Per Requirements | As Per Requirements | IEC |
Loco transformers | As Per Requirements | As Per Requirements | IEC |
Micro Substation | As Per Requirements | As Per Requirements | IEC |
Unitized Substation-Radix Series | Up to 1600kVA | Up to 12 KV | IEC,IS |
- Weatherproof Transformers : If required by client, we can also provide weather proof enclosure for the transformer.
Why Us? :
Transformers supplied by us come with standard fittings and accessories and conform to national and international standards. We purchase transformers only from trusted vendors and supply these to our clients at a reasonable price. Our technical team makes a thorough check before making delivery to the client, ensuring the following.
- Even flow of current
- High performance
- Effortless maintenance
- Long Serving Life
- Timely Delivery
- Reliability